<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Cinco lecciones sobre exportación que tu banquero nunca te explicará</title>
	<atom:link href="http://www.marcambrock.com/2011/07/14/5-facts-about-export-your-banker-never-told-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcambrock.com/es/2011/07/14/5-facts-about-export-your-banker-never-told-you/</link>
	<description>Connecting global business locally</description>
	<lastBuildDate>Wed, 19 Feb 2014 18:39:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>By: la industria musical</title>
		<link>http://www.marcambrock.com/es/2011/07/14/5-facts-about-export-your-banker-never-told-you/#comment-14859</link>
		<dc:creator><![CDATA[la industria musical]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 09:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcambrock.com/?p=84#comment-14859</guid>
		<description><![CDATA[Muchas gracias por  lo que  aportas a tus lectores]]></description>
		<content:encoded><![CDATA[<p>Muchas gracias por  lo que  aportas a tus lectores</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Ammerman</title>
		<link>http://www.marcambrock.com/es/2011/07/14/5-facts-about-export-your-banker-never-told-you/#comment-8</link>
		<dc:creator><![CDATA[Philip Ammerman]]></dc:creator>
		<pubDate>Sat, 16 Jul 2011 08:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcambrock.com/?p=84#comment-8</guid>
		<description><![CDATA[An excellent post, Marc. I remember working in Belarus in the summer of 2008, implementing a due diligence on a large commercial real estate project in Minsk. After all the financial modelling was finished, we concluded that the project IRR was about 15%. Our client rejected this, saying that their IRR in Dubai was 50%. That was one month before Lehman folded and Dubai crashed. In our worse case model, we had run sensitivities based on a major market decline of about 20% in property values. This scenario materialised just 3-4 months later. http://www.navigator-consulting.com/projects/real-estate-investment-due-diligence/26]]></description>
		<content:encoded><![CDATA[<p>An excellent post, Marc. I remember working in Belarus in the summer of 2008, implementing a due diligence on a large commercial real estate project in Minsk. After all the financial modelling was finished, we concluded that the project IRR was about 15%. Our client rejected this, saying that their IRR in Dubai was 50%. That was one month before Lehman folded and Dubai crashed. In our worse case model, we had run sensitivities based on a major market decline of about 20% in property values. This scenario materialised just 3-4 months later. <a href="http://www.navigator-consulting.com/projects/real-estate-investment-due-diligence/26" rel="nofollow">http://www.navigator-consulting.com/projects/real-estate-investment-due-diligence/26</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humberto Schwab</title>
		<link>http://www.marcambrock.com/es/2011/07/14/5-facts-about-export-your-banker-never-told-you/#comment-7</link>
		<dc:creator><![CDATA[Humberto Schwab]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 16:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marcambrock.com/?p=84#comment-7</guid>
		<description><![CDATA[This is intelligence at work, these insight is applicable in most exportcases but also in central organised governance and law! Food for thought!]]></description>
		<content:encoded><![CDATA[<p>This is intelligence at work, these insight is applicable in most exportcases but also in central organised governance and law! Food for thought!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
